<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodford Commercial Real Estate</title>
	<atom:link href="http://www.woodfordcre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodfordcre.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>1304 S. Pacific Ave Long Beach WA</title>
		<link>http://www.woodfordcre.com/1304-s-pacific-ave-long-beach-wa/</link>
		<comments>http://www.woodfordcre.com/1304-s-pacific-ave-long-beach-wa/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:07:29 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Commercial For Lease]]></category>
		<category><![CDATA[Commercial For Sale]]></category>
		<category><![CDATA[High Traffic]]></category>
		<category><![CDATA[Highly Visible]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Professional Offices]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1656</guid>
		<description><![CDATA[&#160; PRICE:                                     $250,000                             LEASE RATE : $1,500/NNN BUILDING SIZE:                                     1,892SF &#8211; Office Sizes vary &#8211; Office / Retail TAX ID:                                     73026081003 LAND SIZE: 0.161 Acres ZONED: Commercial City of Long Beach POPULATION: 1386 AVG. INCOME: $33,029 TRAFFIC: 15,000 (approx) &#160; Click HERE for Sale Information!! Click HERE for Lease Information!! &#160;]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<p>PRICE:                                     $250,000                             LEASE RATE : $1,500/NNN</p>
<p>BUILDING SIZE:                                     1,892SF &#8211; Office</p>
<p>Sizes vary &#8211; Office / Retail</p>
<p>TAX ID:                                     73026081003</p>
<p>LAND SIZE: 0.161 Acres</p>
<p>ZONED: Commercial City of  Long Beach</p>
<p>POPULATION: 1386</p>
<p>AVG. INCOME: $33,029</p>
<p>TRAFFIC: 15,000 (approx)</p>
<p>&nbsp;</p>
<p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/05/Flyer-1.pdf">Click HERE for Sale Information!!</a> <a href="http://www.woodfordcre.com/wp-content/uploads/2012/05/Lease-Flyer-.pdf">Click HERE for Lease Information!!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/1304-s-pacific-ave-long-beach-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>503 Allen St. Kelso WA</title>
		<link>http://www.woodfordcre.com/503-allen-st-kelso-wa/</link>
		<comments>http://www.woodfordcre.com/503-allen-st-kelso-wa/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:20:17 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Commercial For Lease]]></category>
		<category><![CDATA[Drive-Thru]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Hard Corner]]></category>
		<category><![CDATA[High Traffic]]></category>
		<category><![CDATA[Highly Visible]]></category>
		<category><![CDATA[Street Front]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1649</guid>
		<description><![CDATA[&#160; FOR LEASE: PRICE:                                               $3,500/Mo/NNN BUILDING SIZE:                           Approx 3,000 SQFT APPROX VPD:                                20,000+ POPULATION:                               50,908 -3 Mile HOUSEHOLD:                                 20,446 &#8211; 3 Mile AVG. INCOME:                           $55,645 –3 Mile Commercial kitchen Remodeled in 2004 Large open dining area Drive thru Highly visible Excellent Traffic Counts Click HERE for More Information &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<h2>FOR LEASE:</h2>
<ul>
<li>PRICE:                                               $3,500/Mo/NNN</li>
<li>BUILDING SIZE:                           Approx 3,000 SQFT</li>
<li>APPROX VPD:                                20,000+</li>
<li>POPULATION:                               50,908 -3 Mile</li>
<li>HOUSEHOLD:                                 20,446 &#8211; 3 Mile</li>
<li>AVG. INCOME:                           $55,645 –3 Mile</li>
</ul>
<ul>
<li>Commercial kitchen</li>
<li>Remodeled in 2004</li>
<li>Large open dining area</li>
<li>Drive thru</li>
<li>Highly visible</li>
<li>Excellent Traffic Counts</li>
</ul>
<p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/05/503AllenLEASE.pdf">Click HERE for More Information</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/503-allen-st-kelso-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2253 37th Ave Longview Wa</title>
		<link>http://www.woodfordcre.com/2253-37th-ave-longview-wa/</link>
		<comments>http://www.woodfordcre.com/2253-37th-ave-longview-wa/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:44:06 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Residential For Sale]]></category>
		<category><![CDATA[Buildable Land]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Motivated Seller]]></category>
		<category><![CDATA[Residential Building Site]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1622</guid>
		<description><![CDATA[&#160; FOR SALE: Oversized lot ready to build your home on. This flat and cleared lot is situated in a quiet West Longview location. . Click HERE for More Information]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<p>FOR SALE:<br />
Oversized lot ready to build your home on. This flat and cleared lot is situated in a quiet West Longview location. .</p>
<p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/04/Flyer-2253-37th-Avenue.pdf">Click HERE for More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/2253-37th-ave-longview-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Five Acre lots in West Longview</title>
		<link>http://www.woodfordcre.com/15-five-acre-lots-in-west-longview/</link>
		<comments>http://www.woodfordcre.com/15-five-acre-lots-in-west-longview/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:07:45 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Residential For Sale]]></category>
		<category><![CDATA[Buildable Land]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1616</guid>
		<description><![CDATA[77.34 Acres for sale, currently separated into 15 5+/- Acre lots. Zoned Residential. Excellent location for development, near to shopping centers and bus lines. &#160; Click HERE for More Details]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>77.34 Acres for sale, currently separated into 15  5+/- Acre lots.   Zoned Residential.  Excellent location for development, near to shopping  centers and bus lines.</p>
<p>&nbsp;</p>
<p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/04/Flyer-Mt-Solo-Properties.pdf">Click HERE for More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/15-five-acre-lots-in-west-longview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300-305 Lake Road Silverlake WA</title>
		<link>http://www.woodfordcre.com/300-305-lake-road-silverlake-wa-2/</link>
		<comments>http://www.woodfordcre.com/300-305-lake-road-silverlake-wa-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:23:32 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Commercial For Sale]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Motivated Seller]]></category>
		<category><![CDATA[Rental income property]]></category>
		<category><![CDATA[Waterfront Residential/Commercial]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1610</guid>
		<description><![CDATA[&#160; FOR SALE: RV park with 2 rental homes both rented @ $750/mo, 11 full hookup sites, 7 w/p sites, 4 KOA style cabins, 7 tent sites, and 3 owner sites. Camp Store open year round with current liquor, tobacco, Quest card and campground permit. Bathroom built in 2000, laundry room in rear of bathroom [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<p>FOR SALE:</p>
<p>RV park with 2 rental homes both rented @ $750/mo, 11 full  hookup  sites, 7 w/p sites, 4 KOA style cabins, 7 tent sites, and 3 owner   sites. Camp Store open year round with current liquor, tobacco, Quest   card and campground permit.  Bathroom built in 2000, laundry room  in   rear of bathroom building. 2 approx 100 ft floating docks, with 1 approx   65 ft pier style dock attached to Historic Boathouse, only sandy beach   on Silver Lake. Can be subdivided. Motivated owners, will sell parcels   separate with right offer.</p>
<p>Much more info available.  <a href="http://www.woodfordcre.com/wp-content/uploads/2012/04/300-305-Lake-SALE1.pdf">Click HERE for More Information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/300-305-lake-road-silverlake-wa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1106 Douglas St. Longview WA</title>
		<link>http://www.woodfordcre.com/1106-douglas-st-longview-wa-3/</link>
		<comments>http://www.woodfordcre.com/1106-douglas-st-longview-wa-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:11:56 +0000</pubDate>
		<dc:creator>omadmin</dc:creator>
				<category><![CDATA[Commercial For Lease]]></category>
		<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1564</guid>
		<description><![CDATA[&#160; For Lease: Three suites available in this prestigious professional center with great exposure and excellent parking. Suite A- is 3,141SF offered at $1,700 per month. Suite G-3,049SF asking $1,700 per month. Suite C&#38;D- 1,500SF asking $800 per month. All tenants pay their own electricity. Owner responsible for all other utility charges. Tenant improvement available [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<p>For Lease: Three suites available in this  prestigious professional  center with great exposure and excellent  parking. Suite A- is 3,141SF  offered at $1,700 per month. Suite  G-3,049SF asking $1,700 per month.  Suite C&amp;D- 1,500SF asking $800  per month. All tenants pay their  own electricity. Owner responsible for  all other utility charges.  Tenant improvement available to qualified  tenants. Floor plans  available. Property also available for sale.  Motivated owners makes  this a must see!</p>
<p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/04/LEASE-1106-Douglas.pdf">Click HERE for More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/1106-douglas-st-longview-wa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST LEASED!!!  150 Fir St Kalama WA</title>
		<link>http://www.woodfordcre.com/just-leased-150-fir-st-kalama-wa/</link>
		<comments>http://www.woodfordcre.com/just-leased-150-fir-st-kalama-wa/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:38:32 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Commercial For Lease]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1541</guid>
		<description><![CDATA[&#160; &#160; 925 SQFT professional building downtown Kalama. This building has three private offices, common room, kitchen area, and reception area.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<p>&nbsp;</p>
<p>925 SQFT professional building  downtown Kalama. This building has three  private offices, common room,  kitchen area, and reception area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/just-leased-150-fir-st-kalama-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5005 Ocean Beach Hwy Longview Wa 98632</title>
		<link>http://www.woodfordcre.com/5005-ocean-beach-hwy-longview-wa-98632/</link>
		<comments>http://www.woodfordcre.com/5005-ocean-beach-hwy-longview-wa-98632/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:53:47 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Commercial For Sale]]></category>
		<category><![CDATA[High Traffic]]></category>
		<category><![CDATA[Multi use]]></category>
		<category><![CDATA[Rental income property]]></category>
		<category><![CDATA[Street Front]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1529</guid>
		<description><![CDATA[&#160; FOR SALE: $200,000 Includes parcel # , WL2409008 and 9001; Small multifamily site with plenty of room for parking. Part is AG zoned; House needs @ $5k to make it rentable for $1,000 mo; back up to slough and Roy Morse park. &#160; Click HERE for More Information]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<p>FOR SALE: $200,000</p>
<p>Includes parcel # , WL2409008 and 9001;  Small  multifamily site with plenty of room for parking.  Part is AG zoned;   House needs @ $5k to make it rentable for $1,000 mo;  back up to slough  and Roy Morse park.</p>
<p>&nbsp;</p>
<p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/03/Flyer-5005-Ocean-Beach-Hwy.pdf">Click HERE for More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/5005-ocean-beach-hwy-longview-wa-98632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2028 10th Ave Longview WA</title>
		<link>http://www.woodfordcre.com/2028-10th-ave-longview-wa/</link>
		<comments>http://www.woodfordcre.com/2028-10th-ave-longview-wa/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:15:40 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Commercial For Sale]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[High Traffic]]></category>
		<category><![CDATA[Highly Visible]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[Multi use]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Owner Financing]]></category>
		<category><![CDATA[private office]]></category>
		<category><![CDATA[Professional Offices]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Street Front]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1522</guid>
		<description><![CDATA[&#160; FOR SALE: Great Commercial Office Opportunity!! Nice kitchen area 2 offices Reception Area Parking available Shadowed by Area Power Center Triangle Shopping Center. Some financing available. Click HERE for More Details!!]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>&nbsp;</p>
<p>FOR SALE:</p>
<ul>
<li>Great Commercial Office Opportunity!!</li>
<li>Nice kitchen area</li>
<li>2 offices</li>
<li>Reception Area</li>
<li>Parking available</li>
<li>Shadowed by Area Power Center Triangle Shopping Center.</li>
<li>Some financing available.</li>
</ul>
<p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/03/Flyer-2028-10th-Ave.pdf">Click HERE for More Details!! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/2028-10th-ave-longview-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST LEASED!!! 1242 Commerce Ave Longview Wa</title>
		<link>http://www.woodfordcre.com/just-leased-1242-commerce-ave-longview-wa/</link>
		<comments>http://www.woodfordcre.com/just-leased-1242-commerce-ave-longview-wa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:33:28 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
				<category><![CDATA[Commercial For Lease]]></category>

		<guid isPermaLink="false">http://www.woodfordcre.com/?p=1517</guid>
		<description><![CDATA[&#160; Just Leased! –   2,500 sq ft retail spaces in downtown Longview.   Offered at $850 Gross and features a large opens spaces that invite a tenant to be creative to the possibilities. The property is centrally located in downtown Longview on Commerce. The property features parking on both sides of the building for employees.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><a href="http://www.woodfordcre.com/wp-content/uploads/2012/03/LEASED-photo1.jpg"><img class="alignnone size-medium wp-image-1591" title="LEASED photo" src="http://www.woodfordcre.com/wp-content/uploads/2012/03/LEASED-photo1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Just Leased! –   2,500 sq ft retail spaces in downtown Longview.    Offered at $850 Gross and features a large opens spaces that invite a  tenant to be creative to the possibilities. The property is centrally  located in downtown Longview on Commerce. The property features parking  on both sides of the building for employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodfordcre.com/just-leased-1242-commerce-ave-longview-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

